Season Vertical Detail for Interior Canada

The table below shows the vertical skied by season for interior Canadian ski areas. The areas are listed in the order that I first visited them, starting with Island Lake Snowcat, my 64th ski area.

Below the table are links to online reports and resort guides from this region. Reports, usually including pictures, are from First Tracks Online Ski Magazine No-Bull Ski Reports.

  AREA    \    SEASON 96-97 97-98 98-99 99-00 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 09-10 11-12 12-13 13-14 14-15 15-16 16-17 17-18 18-19 19-20 21-22 22-23 23-24 Area Total Area Days
65 Island Lake Snowcat 45.6 0.0 0.0 0.0 0.0 39.0 38.6 0.0 0.0 0.0 0.0 0.0 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.0 50.5 35.8 283.0 20.0
66 Fernie Alpine Resort 24.0 0.0 22.7 0.0 0.0 22.2 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.3 41.1 0.0 0.0 30.6 53.9 19.0 42.9 39.6 20.1 19.1 386.7 17.0
67 Whitewater 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 29.5 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 66.8 4.0
68 Red Mt. 39.6 0.0 0.0 38.4 0.0 0.0 0.0 19.1 0.0 0.0 0.0 0.0 0.0 26.0 9.4 24.6 0.0 0.0 20.3 0.0 0.0 0.0 0.0 0.0 0.0 177.4 10.0
74 TLH Heliski 0.0 47.6 0.0 0.0 0.0 0.0 0.0 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 69.3 3.0
75 Selkirk-Tangiers Heli 0.0 0.0 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.3 1.0
76 Apex Alpine 0.0 0.0 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.0 0.0 0.0 0.0 0.0 0.0 27.1 0.0 0.0 20.6 0.0 0.0 0.0 0.0 85.4 4.0
77 Big White 0.0 0.0 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.2 0.0 0.0 15.5 15.8 13.7 0.0 0.0 0.0 0.0 0.0 0.0 82.4 5.0
78 Silver Star 0.0 0.0 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 2.0
79 CAT Powder Skiing 0.0 0.0 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 27.4 2.0
81 Castle Mt. 0.0 0.0 23.5 0.0 0.0 0.0 19.9 0.0 0.0 0.0 49.0 0.0 22.5 0.0 0.0 29.9 0.0 0.0 50.5 48.8 43.4 44.9 40.0 41.3 17.6 431.3 21.0
82 RK Heliski 0.0 0.0 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.6 1.0
83 Lake Louise 0.0 0.0 47.4 0.0 20.0 0.0 33.6 24.5 0.0 0.0 23.2 0.0 0.0 0.0 0.0 0.0 24.2 0.0 20.2 0.0 0.0 0.0 0.0 0.0 0.0 193.1 8.0
84 Sunshine Village 0.0 0.0 43.0 0.0 16.7 0.0 23.1 0.0 0.0 0.0 15.4 0.0 0.0 0.0 0.0 0.0 21.5 0.0 0.0 0.0 0.0 24.7 0.0 0.0 0.0 144.4 7.0
86 Retallack Snowcat 0.0 0.0 0.0 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.1 2.0
94 CMH Kootenay Heli 0.0 0.0 0.0 0.0 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 35.2 2.0
95 Kicking Horse 0.0 0.0 0.0 0.0 26.6 0.0 0.0 14.4 0.0 17.6 16.2 18.4 14.8 0.0 17.2 16.6 22.4 0.0 23.4 40.5 0.0 17.9 0.0 0.0 0.0 246.0 13.0
96 Mt. Norquay 0.0 0.0 0.0 0.0 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.7 1.0
106 Panorama 0.0 0.0 0.0 0.0 0.0 0.0 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 46.2 2.0
114 Great Northern Snowcat 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31.5 3.0
120 Mike Wiegele Heli 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 41.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 141.0 8.0
121 Sun Peaks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 37.5 2.0
123 Chatter Creek Snowcat 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 49.4 50.2 35.8 37.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 173.3 16.0
124 Marmot Basin 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.8 1.0
136 Nakiska 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.6 1.0
137 Canada Olympic Park 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 1.0
141 Revelstoke 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 67.1 46.3 14.2 17.3 0.0 0.0 27.8 0.0 25.0 16.0 20.3 0.0 0.0 0.0 234.0 11.0
142 Eagle Pass Heli 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.5 1.0
144 Mustang Powder Snowcat 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.8 65.3 34.7 54.7 50.6 48.4 50.7 43.4 54.5 58.7 0.0 0.0 0.0 511.8 31.0
145 Kimberley 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.2 1.0
166 Baldface Snowcat 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.3 4.0
169 White Grizzly Snowcat 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 52.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 52.5 4.0
180 Purcell Heliski 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.6 1.0
181 Wild Horse Snowcat 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.9 1.0
212 Valhalla Powdercats 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 1.0
213 Mt. Baldy, B.C. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.3 0.0 0.0 0.0 0.0 0.0 0.0 14.3 1.0

Apex Alpine
February 18, 2016, 27K vertical, 14K powder
February 21, 2019

Baldface Snowcat
January 23-26, 2012, 40/37 in 4 days

Big White
Inside Tracks Resort Guide, March 2000
February 17, 2017

Canada Olympic Park
February 10, 2008

Castle Mt.
First Tracks Online: Castle Mountain Revisited, and Other Alberta Skiing, September 2008
February 1, 2004
February 8-9, 2008, 30/20, 19/10
February 23-24, 2017, 24/5, 26/6
February 24, 2018, deep windsift
February 27-28, 2019
February 25-26, 2022
February 17, 2024

Chatter Creek Snowcat
February 3-6, 2007, 49/38 in 4 days
February 2-5, 2008, 50/48 in 4 days, blower powder
Pro Photos, February 3, 2008
January 30 - February 2, 2010, 38/31 in 4 days

CMH Kootenay Heliskiing
First Tracks Online Resort Guide, August 2002

Eagle Pass Heliskiing
February 7, 2009, 23/21

Fernie
Inside Tracks Resort Guide, October 1999
February 5, 2004
February 19, 2013
February 26, 2014
February 25, 2017
February 25, 2018, 31/18
March 1, 2019

Great Northern Snowcat
January 23-25, 2005, There was no good skiing in B.C after the Tropical Punch rain of January 2005.

Island Lake Snowcat
First Tracks Online Resort Guide, December 2003
February 23-25, 1997, 46/44 in 3 days
Feb. 2-4, 2004, 39/34 in 3 days
February 4-5, 2010, 33/27 in 2 days
Feb. 20-22, 2023, 50/45 in 3 days

Kicking Horse
March 13, 2002, 27/7
February 1, 2008, 16/6
February 20, 2013
February 21, 2017
February 20-21, 2018

Kimberley
February 3, 2010

Lake Louise
Inside Tracks Resort Guide, March 2000
February 7, 2004
January 26, 2005
January 31, 2008
February 25, 2015
February 22, 2017

Marmot Basin
February 10, 2007

Mike Wiegele Heliskiing
February 19-24, 2006, 100/84 in 6 days
February 8-9, 2007, 41/33 in 2 days

Mt. Baldy, B.C.
March 1, 2017

Mustang Powder Snowcat
January 25-27, 2010, 50/45 in 3 days
January 17-20, 2012, 65/60 in 4 days
February 23-25, 2013, 35/33 in 3 days
February 22-24, 2014, 55/50 in 3 days
February 20-22, 2016, 48/43 in 3 days
February 18-20, 2017, 51/41 in 3 days
February 17-19, 2018, 43/38 in 3 days
February 23-25, 2019, 54/49 in 3 days
February 22-24, 2020, 59/55 in 3 days

Nakiska
February 7, 2008

Panorama
February 21, 2015

Purcell Heliskiing
February 27, 2013, 12/11

Red Mt.
January 27-28, 2012
February 20, 2014
February 28, 2017

Revelstoke
First Tracks Online Resort Guide, October 2009
February 4-6, 2009
February 23, 2013
February 23, 2016

RK Heliskiing
March 30, 1999, 16/15

Selkirk-Tangiers Heliskiing
February 21, 1999, 18/16

Silver Star
February 17, 2016

Sun Peaks
February 26-27, 2006

Sunshine Village
February 26, 2015
February 20, 2020

TLH (now Tyax) Heliskiing
March 28-29, 1998, 47/41 in 2 days

Valhalla Snowcat
February 27, 2017, 10/8

White Grizzly Snowcat
First Tracks Online Resort Guide, September 2012
March 5-8, 2012, 53/48 in 4 days

Whitewater
January 29-30, 2012
February 27, 2013

Wildhorse Snowcat
February 28, 2013, 8/7