Season Vertical Detail for Pacific Northwest

The table below shows the vertical skied by season for Pacific Northwest ski areas. The areas are listed in the order that I first visited them, starting with Mt. Bachelor, my 32nd ski area.

Below the table are links to online reports and resort guides from this region. Reports, usually including pictures, are from First Tracks Online Ski Magazine No-Bull Ski Reports.

  AREA\SEASON 85-86 86-87 89-90 90-91 92-93 97-98 99-00 04-05 06-07 07-08 10-11 11-12 13-14 14-15 16-17 17-18 18-19 20-21 21-22 Area Total Area Days
33 Mt. Bachelor 54.3 73.0 50.7 0.0 61.3 0.0 147.4 0.0 62.0 0.0 0.0 166.4 49.4 0.0 0.0 74.9 0.0 62.3 0.0 801.7 32.0
34 White Pass 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.4 0.0 28.1 2.0
50 Timberline 0.0 0.0 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 41.8 49.2 3.0
52 Blackcomb 0.0 0.0 0.0 64.6 0.0 58.7 0.0 48.7 0.0 38.4 0.0 0.0 0.0 81.6 70.5 0.0 0.0 0.0 0.0 362.5 15.0
53 Whistler 0.0 0.0 0.0 49.1 0.0 77.1 0.0 45.2 0.0 50.5 0.0 0.0 0.0 39.4 48.3 0.0 0.0 0.0 0.0 309.6 14.0
57 Mt. Hood Meadows 0.0 0.0 0.0 0.0 22.9 0.0 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 47.7 2.0
58 Crystal Mt. 0.0 0.0 0.0 0.0 21.4 0.0 28.6 0.0 0.0 0.0 0.0 15.1 0.0 0.0 0.0 0.0 33.9 0.0 0.0 99.0 5.0
87 Mt. Bailey Snowcat 0.0 0.0 0.0 0.0 0.0 0.0 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.1 1.0
127 Chugach Powder Snowcat 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.3 2.0
128 Alyeska 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 63.4 0.0 66.0 13.9 18.2 0.0 0.0 0.0 0.0 0.0 0.0 161.5 8.0
129 Chugach Powder Heli 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.0 0.0 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 59.9 3.0
135 Mt. Baker 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.8 1.0
170 Points North Heliski 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.0 21.5 0.0 0.0 0.0 0.0 0.0 0.0 61.5 4.0
171 Mt. Rainier Sunrise 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 1.0
239 Stevens Pass 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.3 0.0 0.0 19.3 1.0
244 Mt. Ashland 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.0 0.0 15.0 1.0
245 Mission Ridge 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.5 0.0 20.5 1.0
246 49 Degrees North 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.1 0.0 20.1 1.0

Alyeska, AK
First Tracks Online Guide: Alyeska Resort and Chugach Powder Guides, October 2007
March 23-24, 2007, 44K vertical, 17K powder in 2 days
March 2-4, 2011
April 11, 2014

Blackcomb, BC
April 5, 2015
January 13, 2008

Chugach Powder Guides Heliskiing, AK
March 25, 2007, 28/26 of A+ quality powder, probably best ski day of my life
February 28 - 1 March 1, 2011, 32/3 in 2 days, not much powder

Chugach Powder Guides Snowcat, AK
March 26, 2007, 11/9

Crystal Mt., WA
July 1, 2012
February 18-19, 2019

49 Degrees North, WA
February 27, 2021

Mission Ridge, WA
February 24, 2021

Mt. Ashland, OR
February 20, 2021

Mt. Bachelor, OR
Inside Tracks Resort Guide, March 1998
May 3-4 1990 and April 5-9, 2000, 51K in 2 days, 145K in 5 days, much of it perfect corn
April 15, 2007, 40K
April 7, 2012, record 50K in one day
June 29-30, 2012
May 11, 2014, 20/4
April 17-18, 2021, 62K in 2 days, pristine backside corn

Mt. Baker, WA
January 9, 2008, 20/10

Mt. Rainier Sunrise, WA backcountry
July 2, 2012

Points North Heliskiing, AK
April 25, 2012, 18/6
April 26, 2012, corn snow and some steep terrain

Stevens Pass, WA
February 20, 2019, 20/10

Timberline, OR
June 29, 2022
July 1, 2022, plus other Mt. Hood activities

Whistler, BC
January 11, 2008, 25/11
March 4, 2017, 23/7

Whistler/Blackcomb, BC
First Tracks Online Guide: Whistler/Blackcomb, Extremely Canadian Clinic, August 2005
March 22-25, 2005, 94K in 4 days, 15K powder first 2 days
April 4, 2015, 23/6
April 6, 2015
March 6-7, 2017, 49/12 in 2 days

White Pass, WA
February 23, 2021, 13/5