Season Vertical Detail for Colorado

The table below shows the vertical skied by season for Colorado ski areas. The areas are listed in the order that I first visited them, starting with Aspen Highlands, my 14th ski area.

Below the table are links to online reports and resort guides from this region. Reports, usually including pictures, are from First Tracks Online Ski Magazine No-Bull Ski Reports.

  AREA    \    SEASON 79-80 85-86 86-87 87-88 89-90 90-91 91-92 95-96 96-97 00-01 03-04 06-07 10-11 13-14 14-15 18-19 19-20 23-24 Area Total Area Days
15 Aspen Highlands      20.1 0.0 0.0 22.1 0.0 0.0 0.0 0.0 0.0 0.0 30.4 0.0 12.6 32.0 11.6 0.0 0.0 12.2 141.0 9.0
16 Snowmass             44.4 0.0 0.0 63.8 0.0 0.0 0.0 0.0 0.0 0.0 26.5 0.0 0.0 54.5 0.0 0.0 0.0 23.9 213.1 10.0
17 Aspen Mt. (Ajax)     47.1 0.0 0.0 27.3 0.0 0.0 0.0 0.0 0.0 0.0 24.1 0.0 0.0 40.8 17.4 0.0 0.0 0.0 156.7 8.0
35 Beaver Creek         0.0 20.9 0.0 0.0 15.0 0.0 0.0 0.0 0.0 0.0 0.0 22.0 0.0 0.0 44.9 0.0 0.0 44.3 147.1 7.5
36 Vail                 0.0 84.0 0.0 0.0 79.5 0.0 0.0 59.3 0.0 0.0 0.0 32.6 50.2 0.0 94.1 0.0 0.0 24.4 424.1 17.5
37 Copper Mt.           0.0 16.4 21.9 0.0 0.0 24.4 0.0 0.0 19.2 0.0 0.0 0.0 0.0 0.0 23.8 0.0 0.0 0.0 105.7 5.0
42 Arapahoe Basin       0.0 0.0 39.0 0.0 0.0 23.0 0.0 6.4 17.8 0.0 0.0 0.0 31.0 0.0 50.3 0.0 12.5 0.0 180.0 10.5
43 Winter Park          0.0 0.0 0.0 20.5 0.0 0.0 0.0 0.0 12.7 0.0 0.0 0.0 0.0 0.0 37.1 0.0 0.0 0.0 70.3 4.0
44 Keystone             0.0 0.0 0.0 20.8 0.0 0.0 0.0 21.0 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 72.4 4.0
48 Steamboat            0.0 0.0 0.0 0.0 53.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 53.0 3.0
54 Crested Butte        0.0 0.0 0.0 0.0 0.0 0.0 52.6 0.0 0.0 56.5 0.0 49.3 0.0 0.0 0.0 0.0 0.0 41.6 200.0 11.0
55 Telluride            0.0 0.0 0.0 0.0 0.0 0.0 53.9 0.0 0.0 0.0 92.7 0.0 0.0 0.0 0.0 68.5 0.0 0.0 215.1 10.0
56 Purgatory            0.0 0.0 0.0 0.0 0.0 0.0 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.8 0.0 0.0 47.2 2.0
63 Loveland Pass 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 1.0
64 Breckenridge 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.8 31.0 0.0 0.0 0.0 45.4 0.0 0.0 0.0 0.0 0.0 93.2 4.5
92 Wolf Creek 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.1 0.0 0.0 0.0 0.0 0.0 16.0 0.0 0.0 32.1 2.0
93 Monarch 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 28.1 2.0
113 Silverton 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.8 1.0
157 Loveland  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.7 0.0 16.0 0.0 0.0 0.0 33.7 2.0
185 Powderhorn 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.7 0.0 0.0 0.0 0.0 16.7 1.0
186 Sunlight 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.1 0.0 0.0 0.0 0.0 17.1 1.0
187 Buttermilk 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.3 0.0 0.0 0.0 0.0 11.3 1.0

Arapahoe Basin
April 5, 2011
May 8-9, 2015: Powder at the end of a tough western season
June 1, 2020: Rationed skiing during COVID-19

Aspen Highlands
April 10, 2011: First time in Highlands Bowl
January 18, 2015

Aspen Mt.
January 8, 2014

Beaver Creek
April 1, 2007
January 17, 2016
March 25, 2024: 14 inches new, 25/13

Breckenridge
April 4, 2011: 13 inches new, 23/8
April 7, 2011

Copper Mt.
January 15, 2015

Crested Butte
First Tracks Online Resort Guide, January 2003
April 3-5, 2001
March 29-30, 2007
March 21, 2024

Loveland
April 9, 2011
April 25, 2015

Powderhorn
December 30, 2013

Purgatory
March 20, 2019

Silverton
March 28, 2004

Snowmass
January 2, 2014
January 7, 2014

Sunlight
December 31, 2013

Vail
Inside Tracks Resort Guide, November 1997, updated May 2011
April 2, 2007
April 6, 2011
January 12, 2015: Morning powder, afternoon at Beaver Creek
January 13, 2015
January 14, 2015: East Vail sidecountry
March 26, 2024

Winter Park
April 26, 2015: Some new snow and a closing day pond skim

Wolf Creek
March 21, 2019