Season Vertical Detail for Utah

The table below shows the vertical skied by season for Utah ski areas. The areas are listed in the order that I first visited them, starting with Park City, my 22nd ski area.

Below the table are links to online reports and resort guides from this region. Reports, usually including pictures, are from First Tracks Online Ski Magazine No-Bull Ski Reports.

  AREA    \    SEASON 80-81 84-85 85-86 86-87 87-88 88-89 89-90 90-91 93-94 95-96 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 09-10 10-11 11-12 12-13 13-14 14-15 15-16 16-17 17-18 18-19 19-20 20-21 21-22 22-23 23-24 Area Total Area Days
23 Park City            20.5 0.0 0.0 0.0 0.0 21.4 0.0 22.2 24.1 0.0 0.0 0.0 0.0 0.0 0.0 16.6 0.0 0.0 0.0 0.0 0.0 19.0 24.0 0.0 0.0 0.0 0.0 0.0 0.0 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 155.6 7.5
24 Snowbird             75.6 44.9 45.8 20.8 28.5 26.0 44.2 15.7 51.8 43.5 48.3 62.0 58.2 57.6 38.3 41.3 67.1 68.1 93.9 66.3 54.0 84.5 144.5 163.9 165.9 117.2 164.5 181.3 117.2 88.0 77.1 79.7 74.0 57.4 78.4 101.8 84.4 72.7 2,904.4 143.5
25 Alta                 18.4 0.0 16.7 44.0 21.2 15.3 17.1 13.1 22.7 16.2 0.0 14.7 0.0 0.0 21.5 42.6 0.0 0.0 14.2 16.2 18.3 18.7 55.6 72.7 55.2 80.2 38.3 118.2 40.2 40.6 27.6 96.8 24.9 40.3 54.4 30.2 17.5 31.7 1,155.3 65.5
39 Deer Valley          0.0 0.0 13.5 0.0 0.0 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.3 0.0 0.0 0.0 0.0 0.0 18.7 0.0 22.8 0.0 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24.8 0.0 16.0 18.3 0.0 0.0 172.1 9.0
40 Brian Head           0.0 0.0 0.0 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.7 2.0
41 Brighton             0.0 0.0 0.0 16.8 0.0 0.0 9.0 0.0 9.4 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.4 0.0 0.0 8.0 15.0 17.4 0.0 0.0 132.3 7.5
46 Solitude             0.0 0.0 0.0 0.0 0.0 15.5 21.2 0.0 14.8 5.1 0.0 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.3 0.0 0.0 0.0 0.0 18.5 14.6 0.0 0.0 0.0 149.7 6.5
47 Utah Powderbirds     0.0 0.0 0.0 0.0 0.0 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 1.0
51 Powder Mt.           0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.5 0.0 0.0 0.0 0.0 14.0 0.0 0.0 0.0 0.0 0.0 15.4 0.0 0.0 13.5 0.0 0.0 20.7 90.5 6.0
69 Snow Basin 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.2 0.0 0.0 27.0 0.0 0.0 29.5 0.0 0.0 0.0 26.8 15.2 46.6 0.0 0.0 15.3 0.0 36.7 0.0 0.0 22.6 0.0 0.0 0.0 34.6 0.0 0.0 26.3 296.8 14.0
80 The Canyons 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.8 0.0 0.0 0.0 0.0 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 71.0 2.5
138 Sundance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.8 1.0
184 Eagle Point 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.7 1.0
285 Beaver Mt. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.8 20.8 1.0

As noted in the tables above I have skied a great deal at Alta and Snowbird, which I consider the world's finest ski areas in combination of snow and terrain quality. Since 1996 I have been a visitor, then an owner during Snowbird's Iron Blosam timeshare week the second week of March. Coincidentally, my first visit to these areas in 1981 was staying 4 days of that same week at Iron Blosam. I'm first listing here ski reports from other Utah ski areas. Then Alta and Snowbird reports are grouped by the timeshare week vs. other dates earlier or later. With the advent of the Mountain Collective in 2014 and the Ikon Pass in 2019, many of my ski days include time at both Alta and Snowbird.

Marc Guido, the editor of First Tracks Online Ski Magazine has lived in Utah since 2005. Some of the reports from my ski days are his, with occasional contributions from other skiers.

Beaver Mt.
March 17, 2024

Brighton
February 19, 2008
March 16, 2017

Brian Head
January 10, 2015

The Canyons (joined to Park City in 2016)
Inside Tracks Resort Guide, November 2001
March 6, 2004

Deer Valley
January 18, 2009
March 8, 2019

Eagle Point
December 29, 2013

Park City
February 15, 2008
March 28, 2016, after combined with Canyons, 26K vertical, 5K of powder

Powder Mt.
February 17, 2007, 12/6
March 3, 2012, 14/8
March 18, 2018, 15/10
March 18, 2024

Snowbasin
January 17, 2009
February 11, 2012, Dew Tour halfpipe skiing
January 12, 2014, 19/10
February 2, 2014, 17/8
March 11, 2017
March 19, 2024

Solitude
February 19, 2007, 23/13
March 7, 2015
March 12, 2021, Honeycomb Canyon powder

Sundance
February 16, 2008

ALTA/SNOWBIRD, EARLY & MID SEASON
Alta
February 14, 2002
February 17, 2008
January 19, 2009
February 26, 2011, 12/6

Snowbird
Inside Tracks Resort Guide, January 1998, updated May 2006
February 16, 2002, 41K vertical
February 3, 2014

Alta/Snowbird
January 13, 2014, 18/6
January 14, 2014, 27/7

ALTA/SNOWBIRD, LATE SEASON
Alta
April 29, 2011, 21/7
May 1, 2011, 15/4

Snowbird
May 15, 2005
April 1, 2011
April 30, 2011, 17/8
April 15, 2013, 26/14

Alta/Snowbird
April 14, 2013, 26/7
April 16, 2013, 18/9
March 26, 2016
March 30, 2016, 22/6

ALTA/SNOWBIRD, MARCH TIMESHARE WEEK 10
Alta
March 10, 2007
March 10, 2009, 20/11
March 17, 2009
March 14, 2010
March 18, 2012, 8/3 with power failures
March 19, 2012, 22/12 reaping the reward the next day
March 11, 2014, 18/11
March 15, 2018, 19/8
March 17, 2018, 16/7

Snowbird
March 7-9, 2004
March 13, 2006, 26/15
March 11, 2007
March 8, 2009, White Pine backcountry avalanche
March 11, 2009, 19/9
March 14, 2009
March 7, 2010
March 9-10, 2010, 24/10 on 3/10
March 12, 2010
March 10-12, 2011
March 15, 2012
March 14-15, 2017
March 16, 2018, 21/11
March 13-14, 2019, 22/11, 19/8

Alta/Snowbird
March 5, 2005, 29K vertical, evenly split
March 12-13, 2007, Main Chute 3/13
March 6-8, 2011, 27/15 on March 8, country club early morning skiing
March 9-10, 2013
March 13-14, 2013, Main Chute 3/14
March 8, 2014
March 12, 2014, 19/7, Little Chute
March 10-11, 2019, 17/7, 19/5
March 15-16, 2023, 14/7, 22/10