Season Vertical Detail for Southern Hemisphere

The second table shows the vertical skied by season for Southern Hemisphere ski areas. The areas are listed in the order that I first visited them, starting with Mt. Hutt, my 25th ski area.

Below the table are links to online reports and resort guides from this region. Reports, usually including pictures, are from First Tracks Online Ski Magazine No-Bull Ski Reports.

  AREA    \    SEASON 81-82 96-97 04-05 05-06 06-07 09-10 11-12 14-15 23-24 Area Total Area Days
26 Mt. Hutt, N.Z.      15.6 0.0 0.0 0.0 0.0 21.1 0.0 0.0 0.0 36.7 2.0
27 Tasman Glacier, N.Z. 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 1.0
28 Coronet Peak, N.Z.  13.7 18.3 0.0 18.3 0.0 0.0 0.0 0.0 0.0 50.3 3.0
29 Whakapapa, N.Z.     17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.0 1.0
70 Thredbo, Australia 0.0 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.8 1.0
71 Treble Cone, N.Z. 0.0 21.6 0.0 42.1 0.0 0.0 0.0 0.0 0.0 63.7 3.0
72 Cardrona, N.Z. 0.0 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.7 1.0
73 Harris Mt. Heli, N.Z. 0.0 8.7 0.0 16.6 0.0 0.0 0.0 0.0 0.0 25.3 2.0
116 Las Lenas, Argentina 0.0 0.0 80.8 0.0 0.0 0.0 0.0 161.0 0.0 241.8 19.0
122 Remarkables, N.Z. 0.0 0.0 0.0 14.2 0.0 0.0 0.0 0.0 0.0 14.2 1.0
130 Portillo, Chile 0.0 0.0 0.0 0.0 28.3 0.0 0.0 0.0 0.0 28.3 2.0
131 Arpa Snowcat, Chile 0.0 0.0 0.0 0.0 18.1 0.0 0.0 0.0 0.0 18.1 2.0
132 Valle Nevado, Chile 0.0 0.0 0.0 0.0 39.3 0.0 0.0 0.0 0.0 39.3 2.0
133 La Parva, Chile 0.0 0.0 0.0 0.0 17.6 0.0 0.0 0.0 0.0 17.6 0.5
134 El Colorado, Chile 0.0 0.0 0.0 0.0 7.8 0.0 0.0 0.0 0.0 7.8 0.5
149 Mt. Olympus, N.Z. 0.0 0.0 0.0 0.0 0.0 10.2 0.0 0.0 0.0 10.2 1.0
150 Porters, N.Z. 0.0 0.0 0.0 0.0 0.0 19.9 0.0 0.0 0.0 19.9 1.0
151 Broken River, N.Z. 0.0 0.0 0.0 0.0 0.0 9.0 0.0 0.0 0.0 9.0 1.0
159 Martial Glacier, Argentina 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0 0.9 1.0
160 Wiencke Island, Antarctica 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0 0.9 1.0
161 Paradise Bay, Antarctica 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 1.5 1.0
162 Brabant Island, Antarctica 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0 2.6 1.0
163 Charlotte Bay, Antarctica 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0 1.2 1.0
164 King George Island, Antarctica 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0 1.3 1.0
165 Livingston Island, Antarctica 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0 2.3 1.0
166 Afriski, Lesotho 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 2.1 1.0

ANTARCTICA
First Tracks Online Resort Guide, October 2012
Port Lockroy and Wiencke Island, Nov. 12, 2011
Paradise Bay, Nov. 13, 2011
Chiriguano Bay, Nov. 14, 2011
Charlotte Bay, Nov. 15, 2011
King George Island, Nov. 16, 2011
Livingston Island, Nov. 17, 2011

ARGENTINA
Las Lenas
First Tracks Online Resort Guide and Extremely Canadian World Tour, July 2006
September 3-9, 2005
August 22-24, 2015
Aug. 30 - Sept. 1, 2015

Martial Glacier
Nov. 8, 2011

AUSTRALIA
Thredbo
July 18, 1997

CHILE
First Tracks Online Resort Guide to Chile's Northern Ski Resorts, June 2008

Portillo
September 6-7, 2007

Arpa Snowcat
September 8-9, 2007

Valle Nevado
September 11, 2007

La Parva
September 12, 2007

LESOTHO
Afriski
July 10, 2024

NEW ZEALAND
First Tracks Online New Zealand Ski Overview (collaboration), December 2006
First Tracks Online Canterbury Public and Club Resorts, June 2011

Broken River
July 21, 2010

Coronet Peak
August 25, 2010

Harris Mt. Heliskiing
August 27, 2006

Mt. Hutt
July 16, 2010

Mt. Olympus
July 17, 2010

Porters
July 18, 2010

Remarkables
August 24, 2006

Treble Cone
August 26, 2006
August 29, 2006