The following major weather patterns affected the ski
season.
Early November: There were two moderate storm tracks, one
in western Canada and the other moving from the Sierra through Utah
and into the Southwest.
Late November through early December Storms through out
the Northwest, Northern Rockies and Utah. Utah was loaded for this
early as the only region hit by both early weather patterns.
Mid-December through the holidays This was the stormiest
part of the season. All areas had substantial snow in mid-December,
resulting in the best holiday coverage since 1996-97. After a short
respite, the Sierra, Utah and Colorado were pounded over the peak
holiday period.
Most of January: As soon as the holidays were over, high
pressure took over and most areas had less than half normal snow
for the next 3 weeks.
Late January, early February: The January dry spell ended
with major storms in the Northwest and Northern Rockies, which
carried on with decreasing intensity to Utah and Colorado.
Mid-to-late February: Now the storms shifted south, with
big dumps in the Sierra, Utah and the Southwest.
March: It is fortunate that the season through February
was above average, because this was probably the warmest and driest
March on record in the western U.S. overall. Only western Canada
was cool enough and with a few refresher storms to maintain winter
conditions.
Spring: The warm weather continued in many regions, with
Canada being nearly as warm and dry as the U.S. was in March.
Colorado was the only region close to average in spring snowfall,
with other U.S. regions being about half normal
For more detail on snow incidence by month and region, see 2003-04 Ski Season Analysis.
2003-04 SKI SEASON SNOWFALL SUMMARY | |||||
RECORD HIGH (10 Years Minimum) | RECORD HIGH (10 Years Minimum) | ||||
None | |||||
HIGH | HIGH | ||||
Mt. Bachelor, Ore. 6,350 | 466 | Telluride, Colo. 11,170 | 221 | Dec.-Mar. | |
Grand Targhee, Wyo. 8,200 | 542 | ||||
Red Mt. Pass, Colo. 11,090 | 372 | ||||
ABOVE AVERAGE | ABOVE AVERAGE | ||||
Stowe, Vt. 3,950 | 241 | Monarch, Colo. | 200 | Dec.-Mar. | |
Mammoth Mtn, Calif. 9,600 or 8,900 | 436 | Wolf Creek, Colo. 10,642 | 273 | Dec.-Mar. | |
Alta, Utah 8,650 | 593 | Aspen Mtn, Colo. 11,190 | 178 | Dec.-Mar. | |
Snowbird, Utah 10,000 | 471 | Purgatory, Colo. 10,000 | 193 | Dec.-Mar. | |
Alyeska, Alaska 1,400 | 578 | Heavenly Valley, Calif. 8,400 | 234 | Dec.-Mar. | |
Snowshoe, W. V. 4,848 | 190 | Snowmass, Colo. 11,000 | 211 | Dec.-Mar. | |
Mt. Hood Meadows, Ore. 5,400 | 488 | Heavenly Valley, Calif. 10,000 | 357 | Dec.-Mar. | |
Gothic, Colo. 9,400 | 359 | Northstar, Calif. 7,800 | 257 | Dec.-Mar. | |
Sun Valley, Idaho 8,800 | 191 | ||||
Bridger Bowl, Mont. 7,100 | 305 | ||||
Deer Valley, Utah 8,200 | 344 | ||||
BELOW AVERAGE | BELOW AVERAGE | ||||
Central Sierra Snow Lab - Boreal, Cal. 7,200 | 372 | Whistler Base, B. C. 2,200 | 134 | Dec.-Mar. | |
Mt. Rainier Paradise, Wash. 5,420 | 607 | Crested Butte, Colo. 10,150 | 164 | Dec.-Mar. | |
Killington, Vt. 4,142 | 215 | Copper Mtn, Colo. 11,000 | 148 | Dec.-Mar. | |
Jackson Hole, Wyo. 8,250 | 365 | Breckenridge, Colo. 11,100 | 179 | Dec.-Mar. | |
Mt. Fidelity (Selkirks), B. C. 6,150 | 446 | Beaver Creek, Colo. 11,200 | 221 | Dec.-Mar. | |
Alpine Meadows, Calif. 7,000 | 354 | Schweitzer, Idaho | 188 | Dec.-Mar. | |
Sunshine Village, Alb. 7,028 | 189 | Aspen Highlands, Colo. 11,100 | 152 | Dec.-Mar. | |
Taos, N. Mex. 11,200 | 249 | Keystone, Colo. 11,641 | 125 | Dec.-Mar. | |
Kirkwood (Carson Pass), Calif. 8,526 | 411 | ||||
Southern California Composite 7,000 - 8,000 | 100 | ||||
Whistler Roundhouse, B. C. 6,000 | 382 | ||||
Big White, B. C. 6,200 | 246 | ||||
Big Sky, Mont. 8,920 | 249 | ||||
Sugarbush, Vt. 3,000 | 233 | ||||
Stratton, Vt. 3,875 | 165 | ||||
Okemo, Vt. 3,300 | 148 | ||||
Squaw Valley, Calif. 6,200 | 193 | ||||
Arizona Snowbowl 2, Ariz. 10,800 | 174 | ||||
Mt. Baker, Wash. 4,300 | 620 | ||||
Brian Head, Utah 9,770 | 305 | ||||
Stevens Pass, Wash. 4,061 | 371 | ||||
Smuggler's Notch, Vt. 1,600 | 307 | ||||
Squaw Valley, Calif. 8,000 | 347 | ||||
Tod Mt. (Sun Peaks), B. C. 6,100 | 178 | ||||
Big Mountain, Mont. 6,700 | 298 | ||||
LOW | LOW | ||||
Mt. Washington, N. H. 6,262 | 203 | Berthoud Pass, Colo. 11,315 | 160 | Dec.-Mar. | |
Sugarloaf, Maine 3,695 | 122 | Vail, Colo. 11,250 | 189 | Dec.-Mar. | |
Mary Jane at Winter Park, Colo. 10,800 | 269 | ||||
Loveland, Colo. 11,200 | 290 | ||||
Jay Peak, Vt. 3,000 | 266 | ||||
Arapahoe Basin, Colo. 10,820 | 227 | ||||
Fernie Snow Valley, B. C. 5,400 | 281 | ||||
Arizona Snowbowl 1, Ariz. 9,500 | 92 | ||||
Waterville Valley, N. H. 3,000 | 118 | ||||
RECORD LOW (10 Years Minimum) | RECORD LOW (10 Years Minimum) | ||||
None |