Season Vertical Detail for Other U.S. Rockies

The table below shows the vertical skied by season for U.S. Rockies ski areas excluding Utah and Colorado. The areas are listed in the order that I first visited them, starting with Sun Valley, my 30th ski area.

Below the table are links to online reports and resort guides from this region. Reports, usually including pictures, are from First Tracks Online Ski Magazine No-Bull Ski Reports.

  AREA    \    SEASON 82-83 83-84 85-86 92-93 94-95 99-00 00-01 02-03 05-06 06-07 09-10 11-12 12-13 13-14 14-15 18-19 20-21 21-22 22-23 Area Total Area Days
31 Sun Valley           108.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.8 0.0 31.8 0.0 0.0 0.0 0.0 0.0 19.4 260.4 10.0
32 Taos                 0.0 62.9 0.0 59.6 0.0 0.0 0.0 0.0 0.0 19.6 0.0 0.0 0.0 0.0 0.0 53.1 0.0 0.0 0.0 195.2 11.0
38 Jackson Hole         0.0 0.0 20.7 0.0 55.3 0.0 17.9 0.0 67.8 0.0 0.0 75.9 0.0 0.0 94.1 0.0 0.0 78.6 0.0 410.3 19.0
59 Ski Apache           0.0 0.0 0.0 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.6 1.0
61 Targhee Snowcat 0.0 0.0 0.0 0.0 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.5 1.0
62 Grand Targhee 0.0 0.0 0.0 0.0 3.5 0.0 26.7 0.0 20.5 0.0 0.0 22.9 0.0 0.0 24.5 0.0 0.0 22.0 0.0 120.1 6.0
85 Schweitzer 0.0 0.0 0.0 0.0 0.0 41.6 0.0 0.0 0.0 0.0 0.0 49.4 0.0 0.0 0.0 0.0 34.3 0.0 0.0 125.3 6.0
88 Montana Backcountry Adventures 0.0 0.0 0.0 0.0 0.0 0.0 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.1 1.0
89 Big Sky 0.0 0.0 0.0 0.0 0.0 0.0 57.3 0.0 29.0 0.0 0.0 0.0 27.0 0.0 0.0 0.0 0.0 0.0 40.8 154.1 8.5
90 Yellowstone Club 0.0 0.0 0.0 0.0 0.0 0.0 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.5 1.0
97 Whitefish 0.0 0.0 0.0 0.0 0.0 0.0 0.0 66.0 0.0 0.0 0.0 0.0 18.4 0.0 0.0 0.0 40.5 0.0 0.0 124.9 6.0
117 Bridger Bowl 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 0.0 0.0 0.0 16.7 0.0 0.0 0.0 0.0 0.0 0.0 30.7 2.0
118 Moonlight Basin 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.6 0.0 0.0 0.0 20.5 0.0 0.0 0.0 0.0 0.0 22.0 60.1 3.5
119 Snow King 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.6 1.0
125 Santa Fe 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.7 0.0 0.0 0.0 0.0 0.0 13.2 0.0 0.0 0.0 32.9 2.0
126 Sandia Peak 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.2 1.0
146 Pomerelle 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.7 1.0
147 Brundage 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 43.4 0.0 0.0 0.0 0.0 0.0 18.6 0.0 0.0 62.0 3.0
148 Bogus Basin 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.2 0.0 0.0 0.0 0.0 0.0 23.1 0.0 0.0 44.3 2.0
167 Silver Mt. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.1 1.0
168 Montana Snowbowl 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.0 0.0 0.0 0.0 0.0 23.7 0.0 0.0 45.7 2.0
182 Beartooth Pass 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.1 0.0 0.0 0.0 0.0 0.0 0.0 9.1 2.0
183 Logan Pass 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.7 1.0
191 Lookout Pass 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.4 0.0 0.0 0.0 0.0 0.0 19.4 1.0
193 Lost Trail 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.7 0.0 0.0 0.0 14.1 32.8 2.0
194 Discovery 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.9 0.0 22.6 0.0 55.5 99.0 5.0
240 Pajarito 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.6 0.0 0.0 0.0 17.6 1.0
246 Tamarack 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.1 0.0 0.0 20.1 1.0
247 Turner Mt. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.1 0.0 0.0 18.1 1.0
248 Maverick Mt. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.9 0.0 0.0 20.9 1.0
275 Pebble Creek 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.2 15.2 1.0
276 Great Divide 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.1 15.1 1.0

Big Sky, MT
First Tracks Online Resort Guide, December 2006
March 5, 2013
March 6, 2013

Bogus Basin, ID
March 23, 2010
February 5, 2021

Brundage, ID
March 22, 2010

Beartooth Basin, MT
June 22, 2013, summer poma lifts
June 23, 2013, road access backcountry

Discovery, MT
March 1, 2015
March 4, 2021
March 27-29, 2023

Grand Targhee, WY
February 10, 2012
February 5, 2022

Great Divide, MT
March 26, 2023

Jackson Hole, WY
Inside Tracks Resort Guide, January, 2001
January 28-29, 2006, Big powder days, 21/11 and 31/12
February 7, 2012
February 9, 2012
January 21, 2015
February 2, 2022

Lookout Pass, ID/MT
March 2, 2014

Lost Trail, MT
February 28, 2015
March 30, 2023

Maverick, MT
March 5, 2015

Montana Snowbowl, MT
February 4, 2012
March 3, 2021

Pajarito, NM
March 22, 2019

Pebble Creek, ID
March 19, 2023

Pomerelle, ID
March 20, 2010

Santa Fe, NM
March 23, 2019

Schweitzer, ID
February 1-2, 2012 Quiet midweek powder, 49/15 in 2 days
February 25, 2021 17/10
February 26, 2021 17/7

Silver Mt., ID
February 3, 2012

Sun Valley, ID
March 25, 2010 45K vertical
March 26, 2010, snowmaking plant tour
February 16, 2013
March 31, 2023

Tamarack, ID
February 6, 2021

Taos, NM
First Tracks Online Resort Guide, October 2007
March 25-27, 2019

Turner Mt., MT
February 28, 2021

Whitefish, MT
February 6, 2003
February 18, 2013

Yellowstone Club, MT
March 25, 2001

Yellowstone National Park, MT
March, 2013Snowmobiling