Below the table are links to online reports and resort guides from this region. Reports, usually including pictures, are from First Tracks Online Ski Magazine No-Bull Ski Reports.
AREA\SEASON | 77-78 | 78-79 | 79-80 | 80-81 | 81-82 | 82-83 | 83-84 | 84-85 | 86-87 | 88-89 | 92-93 | 93-94 | 94-95 | 95-96 | 99-00 | 01-02 | 04-05 | 10-11 | 11-12 | 13-14 | 15-16 | 16-17 | 19-20 | 20-21 | 21-22 | Area Tot | Area Da | |
6 | Northstar | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.9 | 0.0 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 83.9 | 5.0 |
13 | Heavenly Valley | 0.0 | 19.2 | 33.6 | 19.2 | 64.9 | 38.2 | 20.2 | 39.4 | 0.0 | 44.1 | 0.0 | 26.6 | 0.0 | 15.0 | 23.4 | 0.0 | 22.3 | 0.0 | 0.0 | 0.0 | 42.3 | 0.0 | 0.0 | 0.0 | 0.0 | 408.4 | 20.0 |
19 | Sugar Bowl | 0.0 | 0.0 | 0.0 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39.6 | 2.0 |
20 | Squaw Valley | 0.0 | 0.0 | 0.0 | 13.1 | 14.7 | 30.6 | 36.5 | 22.4 | 0.0 | 41.2 | 73.4 | 0.0 | 25.7 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 23.0 | 38.8 | 34.5 | 0.0 | 27.1 | 0.0 | 427.6 | 22.0 |
21 | Kirkwood | 0.0 | 0.0 | 0.0 | 30.2 | 19.7 | 0.0 | 0.0 | 44.4 | 41.7 | 17.4 | 0.0 | 21.6 | 20.3 | 23.8 | 22.8 | 0.0 | 21.2 | 0.0 | 0.0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 273.9 | 15.0 |
22 | Alpine Meadows | 0.0 | 0.0 | 0.0 | 16.0 | 21.4 | 0.0 | 0.0 | 0.0 | 15.3 | 20.2 | 0.0 | 23.6 | 17.7 | 0.0 | 0.0 | 25.4 | 19.8 | 0.0 | 15.5 | 14.8 | 0.0 | 0.0 | 0.0 | 41.2 | 0.0 | 230.9 | 12.0 |
30 | Mt. Reba Bear Valley | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.3 | 1.0 |
60 | Sierra Ski Ranch | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.1 | 2.0 |
115 | Mt. Rose | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.2 | 0.0 | 19.6 | 0.0 | 0.0 | 27.8 | 24.1 | 0.0 | 23.3 | 120.0 | 5.0 |
158 | Mt. Shasta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 2.0 |
192 | Diamond Peak | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 | 1.0 |
243 | Homewood | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.8 | 0.0 | 16.8 | 1.0 |
Alpine Meadows
Inside Tracks Resort Guide, February 1999
February 1, 2002
February 18, 2005
March 27, 2014
April 15, 2021
Heavenly
Inside Tracks Resort Guide, February 1998, updated May 2006
January 17, 1982
January 6, 2005
January 25-26, 2016
Homewood
February 11, 2021
Kirkwood
Inside Tracks Resort Guide, April 1999
March 13, 1987, 23K vertical, 17K powder
February 19, 2005
March 30, 2014
Mt. Rose
February 20, 2005, 25/9
February 28, 2012, 20/9
March 28, 2017
Feb. 7, 2022
Mt. Shasta backcountry
June 17-19, 2011
Northstar
January 8-9, 2005, 22/15, 12/8
February 29, 2012, 28/16
Sierra-at-Tahoe
January 7, 2005, 14/9
Squaw Valley
Inside Tracks Resort Guide, October 1997
February 2-3, 2002
March 28, 2014
January 27-28, 2016
June 2, 2017
February 10, 2021
Sugar Bowl
February 4, 2005