Below the table are links to online reports and resort guides from this region. Reports, usually including pictures, are from First Tracks Online Ski Magazine No-Bull Ski Reports.
AREA \ SEASON | 03-04 | 07-08 | 12-13 | 13-14 | 14-15 | 16-17 | 17-18 | 18-19 | 21-22 | 22-23 | 23-24 | Area Tot | Area Da | |
FRANCE | ||||||||||||||
107 | Le Tour | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.3 | 1.0 |
108 | Grands Montets | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 33.7 | 2.0 |
109 | Vallee Blanche | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.7 | 2.0 |
112 | Brevant/Flegere | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.7 | 1.0 |
139 | La Grave | 0.0 | 48.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 48.8 | 4.0 |
140 | Serre Chevalier | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 68.3 | 0.0 | 78.3 | 4.0 |
222 | La Clusaz | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 19.9 | 1.0 |
223 | Val d'Isere | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 94.1 | 0.0 | 0.0 | 0.0 | 50.9 | 145.0 | 7.0 |
224 | Tignes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 79.6 | 0.0 | 0.0 | 0.0 | 25.2 | 104.8 | 5.0 |
236 | Morzine/Les Gets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.5 | 0.0 | 0.0 | 0.0 | 14.5 | 1.0 |
237 | Avoriaz | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.1 | 0.0 | 0.0 | 0.0 | 22.1 | 1.0 |
238 | Chatel | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.3 | 0.0 | 0.0 | 0.0 | 16.3 | 1.0 |
255 | Val Thorens | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 94.8 | 0.0 | 0.0 | 94.8 | 4.0 |
256 | Meribel-Mottaret | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.1 | 0.0 | 0.0 | 24.1 | 1.5 |
257 | Courchevel | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 0.0 | 25.5 | 34.3 | 1.5 |
260 | Les Arcs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.8 | 18.9 | 0.0 | 48.7 | 2.0 |
261 | La Plagne | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.3 | 0.0 | 0.0 | 20.3 | 1.0 |
264 | Valloire-Valmeinier | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.5 | 0.0 | 22.5 | 1.0 |
268 | Puy St. Vincent, Fance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.1 | 0.0 | 15.1 | 1.0 |
269 | Montgenevre | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.5 | 0.0 | 14.5 | 0.5 |
271 | Auron | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.5 | 0.0 | 21.5 | 1.0 |
272 | Alpe d'Huez | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.3 | 0.0 | 24.3 | 1.0 |
273 | Les Deux Alpes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.2 | 0.0 | 23.2 | 1.0 |
274 | Sybelles | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.7 | 0.0 | 19.7 | 1.0 |
284 | La Rosiere | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.3 | 11.3 | 0.5 |
AUSTRIA | ||||||||||||||
172 | Lech/Zurs | 0.0 | 0.0 | 30.8 | 0.0 | 0.0 | 73.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 104.7 | 5.0 |
173 | St. Anton | 0.0 | 0.0 | 61.5 | 0.0 | 0.0 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 84.0 | 4.0 |
174 | Stuben | 0.0 | 0.0 | 17.9 | 0.0 | 0.0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 2.0 |
203 | Warth-Schrocken | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.1 | 1.0 |
204 | Ski-Welt Wilder Kaiser | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 45.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 45.4 | 1.5 |
205 | Kitzbuhel/Kirchberg | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.1 | 0.5 |
206 | Pass Thurn | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.1 | 0.5 |
207 | Westendorf | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 | 0.5 |
208 | Saalbach-Hinterglemm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.4 | 2.0 |
209 | Fieberbrunn | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.3 | 1.0 |
210 | Ischgl | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.4 | 2.5 |
250 | Solden | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.9 | 0.0 | 0.0 | 26.9 | 1.0 |
251 | Obergurgl | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 27.0 | 1.0 |
252 | Serfaus-Fiss | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.4 | 0.0 | 0.0 | 28.4 | 1.0 |
253 | Rifflsee | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 | 0.0 | 0.0 | 9.4 | 0.5 |
254 | Pitztal Glacier | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.8 | 0.0 | 0.0 | 14.8 | 0.5 |
SWITZERLAND | ||||||||||||||
111 | Verbier | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.3 | 0.0 | 38.7 | 73.4 | 4.0 |
175 | Klosters Madrisa | 0.0 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 0.5 |
176 | Davos/Klosters Parsenn | 0.0 | 0.0 | 42.8 | 0.0 | 0.0 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 57.1 | 2.5 |
177 | Davos Jakobshorn | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 1.0 |
178 | Flims/Laax | 0.0 | 0.0 | 43.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 43.1 | 2.0 |
179 | Andermatt Gemsstock | 0.0 | 0.0 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 37.4 | 0.0 | 0.0 | 0.0 | 49.7 | 3.0 |
188 | Zermatt | 0.0 | 0.0 | 0.0 | 72.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 72.7 | 3.5 |
189 | Klein Matterhorn | 0.0 | 0.0 | 0.0 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.5 | 2.0 |
211 | Samnaun | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.2 | 0.5 |
228 | Arosa | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 | 8.4 | 0.5 |
229 | Lenzerheide | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.5 |
230 | St. Moritz: Corvatsch | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.6 | 0.0 | 0.0 | 0.0 | 18.6 | 1.0 |
231 | St. Moritz: Corviglia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 18.0 | 1.0 |
232 | Diavolezza/Lagalb | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.3 | 0.0 | 0.0 | 0.0 | 18.3 | 1.0 |
233 | Engelberg-Titlis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 49.8 | 0.0 | 0.0 | 0.0 | 49.8 | 2.5 |
234 | Brunni | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | 4.6 | 0.5 |
235 | Andermatt-Sedrun | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.8 | 0.0 | 0.0 | 0.0 | 24.8 | 1.0 |
258 | St. Luc Chandolin | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.4 | 0.0 | 0.0 | 26.4 | 1.0 |
259 | Nendaz-Veysonnaz | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.6 | 0.0 | 0.0 | 20.6 | 1.0 |
277 | Grimentz | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.2 | 17.2 | 1.0 |
278 | Crans-Montana | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 15.0 | 1.0 |
279 | Aletsch Arena | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 | 8.3 | 1.0 |
280 | Lauchernalp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 13.3 | 1.0 |
281 | Kleine Scheidegg-Wengen | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.6 | 28.6 | 2.0 |
282 | Murren-Schilthorn | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.9 | 16.9 | 1.0 |
ITALY | ||||||||||||||
110 | Courmayeur | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.7 | 28.0 | 2.0 |
190 | Cervinia | 0.0 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 | 40.9 | 0.0 | 0.0 | 0.0 | 0.0 | 45.2 | 2.5 |
214 | Pila | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 17.3 | 1.0 |
215 | Alpi di Suisi/Seceda | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 20.5 | 1.0 |
216 | Arabba/Marmolada | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 31.3 | 1.5 |
217 | Civetta/Falzarego | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 14.1 | 0.5 |
218 | Val Gardena | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 10.1 | 0.5 |
219 | Alta Badia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 12.3 | 0.5 |
220 | Alagna/Gressoney | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 27.6 | 1.5 |
221 | Champuloc/Gressoney | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 15.2 | 0.5 |
249 | Cortina d'Ampezzo | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.9 | 0.0 | 0.0 | 19.9 | 1.0 |
265 | Sansicario | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.7 | 0.0 | 17.7 | 1.0 |
266 | Sestriere | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 18.0 | 1.0 |
267 | Sauze d'Oulx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | 0.0 | 19.0 | 1.0 |
270 | Claviere | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 0.0 | 9.2 | 0.5 |
283 | La Thuile | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 17.0 | 0.5 |
ICELAND | ||||||||||||||
195 | Hlidarfjall | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 1.0 |
196 | Arctic Heliskiing | 0.0 | 0.0 | 0.0 | 0.0 | 44.3 | 0.0 | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 72.4 | 4.0 |
NORWAY | ||||||||||||||
262 | SNĜ Oslo | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 3.1 | 1.0 |
263 | Austdal Glacier | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 1.0 |
AUSTRIA
Ischgl
February 1-2, 2017
February 3, 2017
Kitzbuhel: Hahnenkamm World Cup Downhill
January 21, 2017
Kitzbuhel, Pass Thurn Skiing
January 23, 2017
Lech/Zurs
January 20, 2013
Lech/Zurs/Stuben
January 19, 2017
Lech/Zurs/Warth
January 17, 2017
January 20, 2017
Obergurgl/Hochgurgl
March 24, 2022
Pitztal Glacier/Rifflsee
March 26, 2022
Saalbach/Hinterglemm/Fieberbrunn
January 25, 2017
Saalbach/Hinterglemm/Leogang
January 26, 2017
Serfaus/Fiss
March 25, 2022
SkiWelt
January 22, 2017
SkiWelt/Westendorf
January 24, 2017
Sölden
March 23, 2022
St. Anton
First Tracks Online Guide to the Arlberg, November 2014
January 25, 2013
January 18, 2017
St. Anton/Stuben: Piste-to-Powder Guides
January 23, 2013, Backside Valluga
January 24, 2013
FRANCE
Alpe d'Huez
February 6, 2023
Auron
February 3, 2023
Avoriaz/Chatel
January 31, 2019, 20K vertical, 9K powder
Chamonix: Brevant/Flegere
February 20, 2004
Chamonix: Grands Montets
February 16, 2004
Chamonix: Le Tour
February 15, 2004
Chamonix: Vallee Blanche
February 17, 2004
January 29, 2018
Deux Alpes
February 7, 2023
La Grave
First Tracks Online Resort Guide and Extremely Canadian World Tour, December 2008
March 2-4, 2008
March 6, 2008
La Plagne
April 12, 2022
Les Arcs
April 11, 2022
Montgenevre
February 2, 2023
Morzine/Les Gets
January 30, 2019
Puy St. Vincent
January 30, 2019
Serre Chevalier
January 29-30, 2023
February 1, 2023
Sybelles
February 8, 2023
Val d'Isere/Tignes
April 12, 2018, 17/9
April 13, 2018, 29/17
April 14, 2018, 19/5
April 15, 2018
Val Thorens
March 29, 2022, 31K, spring corn
April 1-2, 2022, 34/8 in 2 days of bad vis
Val Thorens/Mottaret
March 28, 2022
Valloire/Valmenier
January 24, 2023
ICELAND
Arctic Heliskiing
First Tracks Online Resort Guide, December 2016
March 26, 2015, 24/16
March 27, 2015, 16/10
April 19, 2018, 28K corn snow
Hlidarfjall
March 24, 2015
ITALY
Cervinia
January 27, 2018, 20/13
Cortina d'Ampezzo
March 22, 2022
Courmayeur
February 1, 2024
Dolomites
January 20, 2018, Alpi di Suisi/Seceda
January 21, 2018, World War I Circuit
January 22, 2018, Sella Ronda
January 23, 2018, Arabba/Marmolada
La Thuile/La Rosiere
February 2, 2024
Monterosa: Alagna/Grosseney/Champuloc
January 24, 2018
January 25, 2018
Pila
January 19, 2018
Via Lattea
January 25, 2023, Sansicario, 18/11
January 27, 2023, Sauze d'Oulx, 19/4
January 26, 2023, Sestriere, 18/7
SWITZERLAND
Andermatt Gemsstock
January 26, 2019
January 29, 2019, 18/10
Andermatt/Sedrun
January 27, 2019
Arosa/Lenzerheide
January 18, 2019
Crans-Montana
January 14, 2024
Davos/Klosters
January 27, 2013, Madrisa/Parsenn
January 29, 2013, 22/9 on Parsenn
Engelberg
January 24, 2019, 17/9 with off piste guide
January 25, 2019
Flims/Laax
January 31, 2013
Grimentz
January 13, 2024
Jungfraujoch
January 20, 2024
Kleine Scheidegg/Wengen
January 22, 2024
Lauchneralp
January 19, 2024, 13/7, close call avalanche
Murren/Schilthorn
January 21, 2024
Nendaz/Veysonnaz/Mont Fort
April 5, 2022
St. Luc/Chandolin
April 4, 2022
St. Moritz
January 19, 2019, Corvatsch
January 20, 2019, Corviglia
January 21, 2019, Diavolezza/Lagalb
Verbier
February 19, 2004
April 6, 2022
January 16, 2024
February 3, 2024
Zermatt
First Tracks Online Resort Guide, December 2014
February 9, 2014, 24/7
February 12, 2014, Schwarz Glacier with guide
February 13, 2014, Chez Vrony, Museum
February 14, 2014, 24/11
Zermatt/Cervinia
February 11, 2014, 20/6